There are many beautiful waterfalls and cascades throught the valley. Some plunge majestically over the cliffline and others are hidden in gulleys and provide quiet secluded havens.
Here is a non-exhaustive list of waterfalls:
| Waterfall | Track / Road | Grid Ref |
| Katoomba Cascade | Prince Henry Cliff Walk | |
| Katoomba Falls | Prince Henry Cliff Walk | |
| Leura Cascades | Cliff Drive | |
| Leura Falls | off Amphitheatre Track | |
| Bridal Veil Falls | Amphitheatre Track | |
| Linda Falls | ||
| Lila Falls | ||
| Banksia Falls | ||
| Microstrobos Falls | Lindeman Pass | |
| Gordon Falls | Gordon Falls Track / Lindeman Pass | |
| Walford Falls | Lindeman Pass | |
| Lindeman Falls | Lindeman Pass | |
| Sylvia Falls | Valley of the Waters Track | |
| Empress Falls | Valley of the Waters Track | |
| Den Fenella Falls | Undercliff Walk | |
| Wentworth Falls | ||
| Lyrebird Falls | ||
| Lodore Falls | Valley of the Waters Track | |
| Flat Rock Falls | Hippocrene Falls & Vera Falls Track | 554 654 |
| Brittania Falls | Hippocrene Falls & Vera Falls Track | 554 654 |
| Vera Falls | Hippocrene Falls & Vera Falls Track | 557 645 |
| Hippocrene Falls | Hippocrene Falls & Vera Falls Track | |
Last updated : 17 Jun 2026













